Property Attributes
- MLS#26038255
- TypeSingle Family
- Listing Status Active
- CountyKALAMAZOO
- CityRichland
- AreaRichland Twp
- NeighborhoodRichland Twp
- Zip49083
- StyleTraditional
- Year Built2023
- Taxes$ 5189
- Price$ 333,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1822
- Lot Size0.17 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home! Assumable FHA 5.5% available. Charming 4 bedroom, 2.5 bath home offering over 1,800 finished square feet in desirable Gilmore Farms No. 2 within the Gull Lake School District. Built in 2023, this RESNET Energy Smart home includes a transferable 10-year structural warranty for added peace of mind. The main floor features an inviting open-concept layout connecting the great room, dining area, & kitchen, with large windows that fill the space with natural light. The kitchen showcases sleek white cabinetry, granite countertops, tile backsplash, stainless steel appliances, & a snack bar with pendant lighting. Just off the kitchen, you'll find a spacious mudroom, convenient main floor laundry, & a half bath. Upstairs offers four spacious bedrooms & two full baths, including the primary suite with a large walk-in closet & private ensuite bath. The unfinished basement provides endless potential to create additional living space, a rec room, home gym, or storage. Move-in ready, energy efficiency, & modern style in a fantastic location. Don't wait—schedule your private showing today!
| Price History | |
|---|---|
| 7/24/2026 | Listed $334,900 |
| 8/17/2026 | 1$333,700 |
General Features
| Sewer | Public |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Natural Gas Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 105.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Township | Richland Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Quarterly |
| County | Kalamazoo |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Gilmore Farms No. 2 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Richland |
| High School District | Gull Lake |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional,Assumable |
| Land Lease Y/N | No |
| Tax Annual Amount | 5189.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Allen Edwin |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 155700 |
| MobileHomeRemainsYN | No |
| Legal Description | GILMORE FARMS NO 2 UNIT 91 SPLIT/COMBINED ON 01/31/2022 FROM 03-15-151-021; |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Garage Door Opener,Eat-in Kitchen |
|---|---|
| Basement | Daylight,Full |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1822.0 |
| Lot Dimensions | 50x122x69x120 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 8:09 PM UTC